Cluster GPU Layout
watgpu-100
No GPUs found
watgpu-200
No GPUs found
watgpu-300
| Index | Model | Memory |
|---|---|---|
| 0 | NVIDIA L40S | 45.0 GB |
| 1 | NVIDIA L40S | 45.0 GB |
| 2 | NVIDIA L40S | 45.0 GB |
| 3 | NVIDIA L40S | 45.0 GB |
| 4 | NVIDIA RTX A6000 | 48.0 GB |
| 5 | NVIDIA RTX A6000 | 48.0 GB |
| 6 | NVIDIA RTX 6000 Ada Generation | 48.0 GB |
| 7 | NVIDIA RTX 6000 Ada Generation | 48.0 GB |
watgpu-400
No GPUs found
watgpu-500
No GPUs found
watgpu-600
No GPUs found
watgpu-700
No GPUs found
watgpu-800
No GPUs found